<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz Ingenuity</title>
	<atom:link href="http://www.bizingenuity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizingenuity.com</link>
	<description>Experience. Innovation. Ingenuity.</description>
	<lastBuildDate>Thu, 17 May 2012 21:01:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Small Business Website Conversion</title>
		<link>http://www.bizingenuity.com/2011/02/small-business-website-conversion/</link>
		<comments>http://www.bizingenuity.com/2011/02/small-business-website-conversion/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:36:41 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Create Customers]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Website Conversion]]></category>

		<guid isPermaLink="false">http://www.bizingenuity.com/?p=1074</guid>
		<description><![CDATA[We apologize for having delayed our writing of articles so much. We have been extremely busy getting everything setup and ready to really expand things. We are pretty much there and look forward to sharing some updates with you soon. Today I want to skip ahead and talk about something we are working on improving. ...]]></description>
			<content:encoded><![CDATA[<p>We apologize for having delayed our writing of articles so much. We have been extremely busy getting everything setup and ready to really expand things. We are pretty much there and look forward to sharing some updates with you soon. Today I want to skip ahead and talk about something we are working on improving. <strong>Small business website conversion.</strong></p>
<h2><strong>Why is Website Conversion Important?</strong></h2>
<p>Well, maybe it&#8217;s better to ask yourself what&#8217;s the purpose of anything you do? We aren&#8217;t in business just to produce, just to feel good, but to make money and create a return for ourselves. So, if you&#8217;re doing things that aren&#8217;t helping you generate more revenue, subscribers, customers, or whatever it is that you need to make your business run, well then you really aren&#8217;t doing anything are you? <strong>Conversion</strong> is the single most important metric on your site. Let&#8217;s take an analogy to look at this further.</p>
<p>Let&#8217;s say someone came to you and says, &#8220;I can get more people to walk into your store. &#8221; Would you be convinced to buy their service? Would you still be interested in what they have to say? Now, let&#8217;s compare that to someone that says, &#8220;I can get more people to buy your product and become a customer.&#8221; Big difference huh?</p>
<h3>Make Sure You Build for Conversion</h3>
<p>The most important thing you can do is build your online presence with the goal of conversion. If this is your centric decision, it becomes easy to decide what else you need to put on your website and what you do not need. Here are 4 suggestions to help create conversion:</p>
<ol>
<li><strong>Give a strong call to action &#8211; </strong>People need to know what you want them to do. Make sure you communicate that to them. Tell them what it is that you want from them. Tell them why they should do it and then commit them to do it. It&#8217;ll eliminate confusion.</li>
<li><strong>Add value to your customers &#8211; </strong>Just like in any business, you need to make sure you&#8217;re helping people get the things they need and want. Why not create something through your website that will help your customers get that? It might be hard if your main business is in a store, but tell people that. Tell them why they&#8217;re looking at your business and why they should become a customer.</li>
<li><strong>Make an incentive for your customers &#8211; </strong>A lot of marketing deals involve things like &#8220;loss leaders.&#8221; Places like Groupon are attractive for customers because they create a way for you to give a deep discount to lots of new clients. Deals don&#8217;t always need to be negative, but they should create a better than normal incentive for your future customers. Figure out what they want and give it to them.</li>
<li><strong>Create a way for customers to subscribe to your business &#8211; </strong>Give yourself a way to get in touch with your customers once they leave your site. Sometimes you can&#8217;t create a sale on the first visit, but getting their information so you can contact them again and remind them about your business, is a close second. You should have either some type of newsletter or coupon subscription list. You can do this through either email or our personal favorite, <a href="http://www.bizingenuity.com/services/sms-text-message-campaigns/">text messaging campaigns</a>. You can&#8217;t win every customer the first time, but you might be able to get them on subsequent tries. So make sure you give yourself that chance.</li>
</ol>
<p>Each visitor to your site, business, brand, needs to be treated with care. You want to create action and figure out how to get them going. If you focus on conversion, you can figure out how to turn your website into a customer creation center.</p>
<p>If you would like a free consultation on how you can better create conversion, <a href="http://www.bizingenuity.com/contact/get-a-quote/">get a quote from Biz Ingenuity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizingenuity.com/2011/02/small-business-website-conversion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing &#8211; What Is It?</title>
		<link>http://www.bizingenuity.com/2010/12/marketing-what-is-it/</link>
		<comments>http://www.bizingenuity.com/2010/12/marketing-what-is-it/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:00:35 +0000</pubDate>
		<dc:creator>Dustin Taylor</dc:creator>
				<category><![CDATA[Biz Tips]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bizingenuity.com/?p=941</guid>
		<description><![CDATA[Seth Godin&#8217;s blog recently hit a note that I&#8217;d like to touch on today.  Marketing is NOT what is on your billboard, your radio ad or your TV spot.  It&#8217;s not what you send out in your email newsletter, text message campaign, or post on your blog, facebook or twitter.  It&#8217;s not even how you ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-942" href="http://www.bizingenuity.com/2010/12/marketing-what-is-it/whisper/"><img class="alignleft size-medium wp-image-942" title="whisper" src="http://www.bizingenuity.com/wp-content/uploads/whisper-300x235.jpg" alt="whisper 300x235 Marketing   What Is It?" width="300" height="235" /></a>Seth Godin&#8217;s <a href="http://sethgodin.typepad.com/seths_blog/2010/12/the-appearance-of-impropriety.html" target="_blank">blog</a> recently hit a note that I&#8217;d like to touch on today.  Marketing is NOT what is on your billboard, your radio ad or your TV spot.  It&#8217;s not what you send out in your email newsletter, <a href="http://www.bizingenuity.com/services/sms-text-message-campaigns/">text message campaign</a>, or post on your <a href="http://www.bizingenuity.com/services/social-media-management/">blog</a>, <a href="http://www.bizingenuity.com/services/social-media-management/">facebook</a> or <a href="http://www.bizingenuity.com/services/social-media-management/">twitter</a>.  It&#8217;s not even how you interact with your customers or clients when they are in your shop, although they definitely have an influence on your marketing.</p>
<p>Marketing is purely what your customers are telling other people about you.  Who would you trust?  An email newsletter sent by ABC Company about the good things ABC Company is doing, or a friend who calls you up, tells you that you HAVE TO go and try ABC Company&#8217;s services because their customer service is incredible?  I bet all of us would trust our friend more.  Why?</p>
<p>Godin ends, &#8220;You will never keep people from talking. But you can take actions to influence the content of what they say.&#8221;  What <a href="http://www.bizingenuity.com/services/">actions</a> are you taking to influence the content of what your customers, clients and associates are saying about you <a href="http://www.bizingenuity.com/services/">online</a>?  If you have no idea, <a href="http://www.bizingenuity.com/contact/get-a-quote/">we may be able to help</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizingenuity.com/2010/12/marketing-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Build Your SMS Subscriber List</title>
		<link>http://www.bizingenuity.com/2010/11/how-to-build-your-sms-subscriber-list/</link>
		<comments>http://www.bizingenuity.com/2010/11/how-to-build-your-sms-subscriber-list/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:20:01 +0000</pubDate>
		<dc:creator>Dustin Taylor</dc:creator>
				<category><![CDATA[Biz Tips]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Build Subscriber List]]></category>
		<category><![CDATA[SMS Marketing]]></category>
		<category><![CDATA[Text Message Marketing]]></category>

		<guid isPermaLink="false">http://www.bizingenuity.com/?p=594</guid>
		<description><![CDATA[The main way a marketing channel will provide useful and beneficial to your business is to have a large customer base that is reached by your marketing campaigns. If you&#8217;ve talked to us here at Biz Ingenuity, you know that we highly recommend text message (SMS) marketing due its high conversion rates, low cost, and ...]]></description>
			<content:encoded><![CDATA[<p>The main way a marketing channel will provide useful and beneficial to your business is to have a large customer base that is reached by your marketing campaigns.  If you&#8217;ve talked to us here at <a href="http://www.bizingenuity.com">Biz Ingenuity</a>, you know that we highly recommend <a href="http://www.bizingenuity.com/services/sms-text-message-campaigns/">text message (SMS) marketing</a> due its high conversion rates, low cost, and almost immediate reach to your customers.  So the only barrier to get over, is <a href="http://www.bizingenuity.com/2010/09/how-to-funnel-your-customers-into-your-business/">getting your current (and future) customers to subscribe</a>!  Here are a few ideas to help you out:</p>
<ol>
<li><strong>Add your keyword/group name to your printed receipts</strong> &#8211; Why not use something that you are already giving your customers and something they already are in a habit of looking at to create another way to get them to come back to your business?</li>
<li><strong>Promote your keyword online</strong> &#8211; Your website is something current and potential customers visit every day, why not implement something that helps them come back over and over again?  You already have dedicated followers on facebook, twitter and other social media platforms &#8211; don&#8217;t forget to include them!  You&#8217;ve worked so hard to gain a following, do not depend on just one form of marketing!</li>
<li><strong>Promote your keyword offline</strong> &#8211; You have flyers at conventions and conferences?  Business cards?  Print advertising?  White/yellow pages?  Include your keyword there!  Engage your customers when they aren&#8217;t at your store or on your site.  This is a great way to gain new customers.</li>
<li><strong>Get your customers to share</strong> &#8211; Many times, all it takes is including a &#8220;Please forward to friends.&#8221; at the end of your text message for your message to reach people who have no idea you exist.  Sometimes all you need to do is ask them to forward your discounts, deals, promotions, news (new store opening, new menu items, grand opening party, etc.)</li>
<li><strong>Add incentive and urgency to signing up NOW</strong> &#8211; Add an instant reward for signing up to your keyword right there at the register.  They are ALREADY in your business, doing business with you.  Don&#8217;t lose them after one visit!  Offer them $1 off their meal for signing-up when they pay their bill.  Give them 10% off if they sign-up at checkout of your sporting goods store, etc.  Give them a reason to sign-up.  If you make it worth it to them, they&#8217;ll make the &#8220;work&#8221; to get them to subscribe worth it to you.</li>
</ol>
<p>Use your existing marketing channels to get the word out.  The more times a customer or potential client interacts with your business, the better.  If you haven&#8217;t already, please take the time to go through this list one-by-one and formulate a strategy to build your text message subscriber list!</p>
<p><a href="http://www.bizingenuity.com/2010/10/how-to-text-message-marketing/">Need ideas</a>?  Feel free to <a href="http://www.bizingenuity.com/contact/">contact us</a>.</p>
<p>Haven&#8217;t started your text message campaign yet?  <a href="http://www.bizingenuity.com/services/sms-text-message-campaigns/">Get started today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizingenuity.com/2010/11/how-to-build-your-sms-subscriber-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Text Message Marketing</title>
		<link>http://www.bizingenuity.com/2010/10/how-to-text-message-marketing/</link>
		<comments>http://www.bizingenuity.com/2010/10/how-to-text-message-marketing/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:34:22 +0000</pubDate>
		<dc:creator>Dustin Taylor</dc:creator>
				<category><![CDATA[Biz Tips]]></category>
		<category><![CDATA[Engage Customers]]></category>
		<category><![CDATA[SMS Marketing]]></category>
		<category><![CDATA[Text Message]]></category>

		<guid isPermaLink="false">http://www.bizingenuity.com/?p=468</guid>
		<description><![CDATA[You’ve heard of SMS, or text message, marketing and I&#8217;m sure you&#8217;ve even signed up for offers from your favorite restaurant down the street.  But I bet you&#8217;re not quite sure how to apply it to your own business.  Here are 3 ways you can use text message marketing to make more money: Lets use ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-470" href="http://www.bizingenuity.com/2010/10/how-to-text-message-marketing/iphonetext/"><img class="alignleft size-medium wp-image-470" title="iphonetext" src="http://www.bizingenuity.com/wp-content/uploads/iphonetext-300x200.jpg" alt="iphonetext 300x200 How to: Text Message Marketing" width="300" height="200" /></a>You’ve heard of SMS, or text message, marketing and I&#8217;m sure you&#8217;ve even signed up for offers from your favorite restaurant down the street.  But I bet you&#8217;re not quite sure how to apply it to your own business.  Here are 3 ways you can use text message marketing to make more money:</p>
<p>Lets use our demo keyword: BIZDEMO as an example.  Let&#8217;s pretend that BIZDEMO is actually a restaurant that offers incredible pizza.</p>
<p><strong>1. Build your subscriber list.</strong></p>
<p>How are you going to make use of this incredible service if you don&#8217;t have any customers that have subscribed?!  Ask your customers to text BIZDEMO to 41411 so they can start receiving your discounts, coupons and exclusive offers.  <span style="text-decoration: underline;">The key here is to offer them something they can&#8217;t get anywhere else.</span> You should print it on your receipts (“text BIZDEMO to 41411 to get deals and special offers!  Free breadsticks if you sign up now!”) and include it in your marketing emails, on your billboard, on your front door, by your cash register &#8211; everywhere you can think of!  Don’t forget to mention it in your TV and radio ads, too!  Everyone who texts in will be automatically subscribed and get an automatic initial response that welcomes them to the list.  It&#8217;s that easy.</p>
<p><strong>2. Create urgency in signing up with a strong auto response.</strong></p>
<p>The best way to get people to subscribe is to have a strong offer to make signing up urgent.  In our case, if they subscribe to BIZDEMO right now, we&#8217;ll give them free breadsticks with their order!  From here on out, you&#8217;ll instantly have access to customers who have already taken time to come to your store.  You have already paid plenty to get new customers into your store, so stop overpaying to keep customers coming back.</p>
<p><strong>3. Know when to send offers.</strong></p>
<p>Timing is key. Statistics show that SMS is instantly read by 97% of recipients, so the most effective way to use it to drive sales is to send a message when your customers are already thinking of making a purchase.  In our pizza place example, we could send out a promotion on a Saturday afternoon before the football games start for free breadsticks with a Pizza purchase.  Your subscribers are already itching for some food, why not choose you?  Give them that reminder at the right time, and they&#8217;ll come back to your place.</p>
<p><strong>Ready to get started?</strong></p>
<p>If you&#8217;re interested, we can set you up with a trial on your very own keyword, just <a href="http://www.bizingenuity.com/contact/get-a-quote/">contact us</a> or simply find a keyword you like and register it on our <a href="http://www.bizingenuity.com/services/sms-text-message-campaigns/">text messaging sign-up page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizingenuity.com/2010/10/how-to-text-message-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eleanor&#8217;s Bake Shop</title>
		<link>http://www.bizingenuity.com/2010/10/eleanors-bake-shop/</link>
		<comments>http://www.bizingenuity.com/2010/10/eleanors-bake-shop/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:03:05 +0000</pubDate>
		<dc:creator>Dustin Taylor</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.bizingenuity.com/?p=460</guid>
		<description><![CDATA[Eleanor&#8217;s Bake Shop was running their entire web operations from a blogspot blog, so we contacted them to upgrade their web presence and take on a more professional look. We&#8217;ve completed their site and it looks great!  Eleanor&#8217;s is VERY happy with their site! A little about Eleanor&#8217;s: We’re a family with Celiac Disease. A ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-462" href="http://www.bizingenuity.com/2010/10/eleanors-bake-shop/eleanor_logo/"><img class="alignleft size-medium wp-image-462" title="Eleanor_logo" src="http://www.bizingenuity.com/wp-content/uploads/Eleanor_logo-300x172.jpg" alt="Eleanor logo 300x172 Eleanors Bake Shop" width="300" height="172" /></a><a href="http://eleanorsbakeshop.com/" target="_blank">Eleanor&#8217;s Bake Shop</a> was running their entire web operations from a blogspot blog, so we contacted them to upgrade their web presence and take on a more professional look.</p>
<p>We&#8217;ve completed their site and it looks great!  Eleanor&#8217;s is VERY happy with their site!</p>
<p>A little about Eleanor&#8217;s:</p>
<blockquote><p>We’re a family with Celiac Disease. A big ole’ family. And we like to bake. So we opened up shop to share our love of good gluten-free food with you. (Shh! Don’t tell anyone it’s gluten-free and they’ll never know.)</p>
<p>We decided to call our cute little shop Eleanor’s, because my beautiful grandma (Eleanor) is the living matron of our disease. She lovingly passed it on through the gene pool to all of us. Without her, we wouldn’t know the joys of gluten free cooking, or the pains of figuring it out!</p></blockquote>
<p>If you want some great gluten-free food (really, I&#8217;m not gluten-free, but it tastes good!), check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizingenuity.com/2010/10/eleanors-bake-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to funnel your customers into your business</title>
		<link>http://www.bizingenuity.com/2010/09/how-to-funnel-your-customers-into-your-business/</link>
		<comments>http://www.bizingenuity.com/2010/09/how-to-funnel-your-customers-into-your-business/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 17:13:56 +0000</pubDate>
		<dc:creator>Dustin Taylor</dc:creator>
				<category><![CDATA[Biz Tips]]></category>

		<guid isPermaLink="false">http://www.bizingenuity.com/?p=363</guid>
		<description><![CDATA[As a business, you have a funnel to help capture customers, visitors, potential clients &#8211; whether online or in your store.  Have you ever thought about how efficient your funnel is?  How many holes does it have to help potential clients get lost out of the funnel? How many people does it take you to ...]]></description>
			<content:encoded><![CDATA[<p>As a business, you have a funnel to help capture customers, visitors, potential clients &#8211; whether online or in your store.  Have you ever thought about how efficient your funnel is?  How many holes does it have to help potential clients get lost out of the funnel?</p>
<p>How many people does it take you to expose your idea to in order for you to get one paying customer?  That&#8217;s a good measure of how efficient your funnel is.  <a href="http://www.bizingenuity.com/">Biz Ingenuity&#8217;s</a> solutions are setup so that we can make your funnel as efficient as possible.  Through <a href="http://www.bizingenuity.com/services/email-campaigns/">email campaigns</a> (capturing email addresses on your website for potential customers) and <a href="http://www.bizingenuity.com/services/sms-text-message-campaigns/">txt messaging services</a> (having customers sign-up for discounts, coupons and fun news in your store or online to increase customer loyalty) as well as our <a href="http://www.bizingenuity.com/services/website-analytics/">analytics services</a> to clean up any holes in your website, we can help make your funnel very efficient.  What does this mean to you?  More customers.  Less money paid per customer.  More profits.  Cash.  Money.  Dollar Bills.  And we haven&#8217;t even talked about how your customers will love you more.</p>
<p>Who wouldn&#8217;t want this?  <a href="http://www.bizingenuity.com/contact/get-a-quote/">Get a custom quote today</a>.</p>
<p>Find more information on funnels from Seth Godin <a href="http://sethgodin.typepad.com/seths_blog/2010/09/what-shape-is-your-funnel.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizingenuity.com/2010/09/how-to-funnel-your-customers-into-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Return on Attention (ROA)</title>
		<link>http://www.bizingenuity.com/2010/09/return-on-attention-roa/</link>
		<comments>http://www.bizingenuity.com/2010/09/return-on-attention-roa/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 10:00:14 +0000</pubDate>
		<dc:creator>Dustin Taylor</dc:creator>
				<category><![CDATA[Biz Tips]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Distractions]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ROA]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.bizingenuity.com/?p=317</guid>
		<description><![CDATA[If you&#8217;re a business owner, you have heard the term Return on Investment (ROI).  Today, we would like to introduce to a new term, Return on Attention (ROA). Marketing is a tricky thing with so much technology out there.  Everybody has so many distractions around them competing for minutes, even seconds, of their attention each ...]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a business owner, you have heard the term Return on Investment (ROI).  Today, we would like to introduce to a new term, Return on Attention (ROA).</p>
<p>Marketing is a tricky thing with so much technology out there.  Everybody has so many distractions around them competing for minutes, even seconds, of their attention each and every day.  Constant bombardment has turned us off to most marketing tactics.  Just remember &#8211; Tivo was created to get around commercials, adblock on internet browsers is there to not allow distractions while surfing the internet, spam filters are built into all major email clients.  I&#8217;m sure you&#8217;ve even signed up for a service or site newsletter using a secondary email address you use just for junk so you are not spammed.</p>
<p>So what is ROA?  What do your customers get from you?  What is the benefit to them to give you their attention?  Biz Ingenuity can help you form successful, targeted <a href="http://www.bizingenuity.com/services/email-campaigns/">email</a> and <a href="http://www.bizingenuity.com/services/sms-text-message-campaigns/">txt message</a> campaigns so that your subscribers actually feel like they are getting something for giving you a piece of their attention.  Long-term relationships are formed.  <a href="http://www.bizingenuity.com/services/website-analytics/">Data is collected</a> to increase the ROA of each of your campaigns.  ROA creates a win-win situation for you and your subscribers/customers.</p>
<p>Is your current marketing plan taking into account ROA?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizingenuity.com/2010/09/return-on-attention-roa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Messaging &#8211; New Marketing Method</title>
		<link>http://www.bizingenuity.com/2010/09/sms-messaging-new-marketing-method/</link>
		<comments>http://www.bizingenuity.com/2010/09/sms-messaging-new-marketing-method/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:00:34 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bizingenuity.com/?p=308</guid>
		<description><![CDATA[Today we just wanted to refer to an article posted a year ago by the NY Times. The article talks about the changing market of text messages and how that is affecting marketing throughout the country. It talks about how President Obama used it in his campaign for president and some of the great things ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-309" href="http://www.bizingenuity.com/2010/09/sms-messaging-new-marketing-method/text_message_received/"><img class="alignleft size-medium wp-image-309" title="text_message_received" src="http://www.bizingenuity.com/wp-content/uploads/text_message_received-300x199.jpg" alt="text message received 300x199 SMS Messaging   New Marketing Method" width="180" height="119" /></a>Today we just wanted to refer to an article posted a year ago by the <a href="http://www.nytimes.com/2009/09/24/business/smallbusiness/24texting.html?_r=3&amp;adxnnl=1&amp;pagewanted=1&amp;adxnnlx=1284552063-ldKKZ1EqyLC7KJlWRn6okw" target="_blank">NY Times</a>. The article talks about the changing market of text messages and how that is affecting marketing throughout the country. It talks about how President Obama used it in his campaign for president and some of the great things about it. There is just so much you can do with texting that its hard to believe more people aren&#8217;t using it. It&#8217;s simple, relatively inexpensive, and has a high conversion rate. We liked the article and we hope you do to. Here are the highlights:</p>
<div>
<ul>
<li>Avoid youth texting slang. Texting isn’t just for kids anymore, so don’t treat it as such.</li>
<li>Pick a service provider that fits your budget and time frame.</li>
<li>Text-message marketing works best in combination with other marketing strategies.</li>
<li>Increase participation with coupons, special offers and invitations.</li>
<li>Give your program time to build.</li>
</ul>
</div>
<div>This article is simple in nature, but can have profound impacts on businesses that choose to use it correctly. Anyone out there been using it? Success stories anyone wants to tell?</div>
<div>We believe in it. <a href="http://www.bizingenuity.com/services/sms-text-message-campaigns/" target="_self">Do you?</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bizingenuity.com/2010/09/sms-messaging-new-marketing-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art VS Science</title>
		<link>http://www.bizingenuity.com/2010/09/art-vs-science/</link>
		<comments>http://www.bizingenuity.com/2010/09/art-vs-science/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:26:03 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[Biz Tips]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bizingenuity.com/?p=183</guid>
		<description><![CDATA[Today&#8217;s business world is changing. Gone is the day that all the decisions and strategies you make are based on experience and gut. In fact, recent research has shown that intuition is wrong most of the time. Yet, that is what business was based on for so long. Today however, the best thing technology has ...]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s business world is changing. Gone is the day that all the decisions and strategies you make are based on experience and gut. In fact, recent research has shown that intuition is wrong most of the time. Yet, that is what business was based on for so long. Today however, the best thing technology has given us is the ability to put science behind business.</p>
<p>Data is so easily collectible these days that businesses can with relatively little cost gather, store, analyze, and use data in every day decisions. This can sometimes cause indecision, but if used correctly businesses can be run from good data driven decisions. This improves the overall effectiveness of businesses in that they are taking the guess work out of decisions. This is revolutionizing the way we do business today.</p>
<h3>What will you do?</h3>
<p>Are you going to be a part of the 21st century? Are you going to let your business be driven by data? It&#8217;ll be hard, but all the studies have shown that it is more effective to conduct business this way. Here are two books we suggest to learn about it:</p>
<ol>
<li>Competing on Analytics</li>
<li>Super Crunchers</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.bizingenuity.com/2010/09/art-vs-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook; Friend or Foe?</title>
		<link>http://www.bizingenuity.com/2010/09/facebook-friend-or-foe/</link>
		<comments>http://www.bizingenuity.com/2010/09/facebook-friend-or-foe/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:02:35 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.bizingenuity.com/?p=171</guid>
		<description><![CDATA[Facebook is everywhere. All the major TV ads these days point customers to their Facebook page. Facebook is a large online community that could be its own country. People are constantly connected to each other, sharing ideas, stories, reviews, and other information. It takes the whole face to face marketing to a whole new level. ...]]></description>
			<content:encoded><![CDATA[<p>Facebook is everywhere. All the major TV ads these days point customers to their Facebook page. Facebook is a large online community that could be its own country. People are constantly connected to each other, sharing ideas, stories, reviews, and other information. It takes the whole face to face marketing to a whole new level. If businesses aren&#8217;t careful, Facebook and other social media platforms can be the death of your company.</p>
<p>Let&#8217;s take a look at how these social media platforms has hurt big companies. Let&#8217;s go to Youtube.com and search for Comcast, the large cable provider. The first video you see will be this one:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CvVp7b5gzqU?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/CvVp7b5gzqU?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>With this particular video having over 1.5 million views, you can see how this can hurt Comcast&#8217;s image and brand. I think we can see that they had to take costly interactive measures to overcome this problem. You can see that they are currently running their customer service campaign offering customers free services when they don&#8217;t perform perfectly. This surely has cost them over a million dollars, all started by a simple video on youtube that was shared through Facebook and other platforms like wildfire.</p>
<p>You decide. Just like the old days, you have to manage your company brand and image. The problem in today&#8217;s world is that a PR department with a news release is not enough to manage this anymore. You need to proactively get engaged in this social media world and not let the groundswell effect ruin your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizingenuity.com/2010/09/facebook-friend-or-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.bizingenuity.com @ 2012-05-18 15:17:32 -->
